Click here to print the High School addresses
Bishop Fenwick |
4855 St RT Ohio 122 | Franklin, OH 45005 | |||
Blanchester | 953 Cherry Street | Blanchester, OH 45107 | |||
Clinton Massie | 2556 Lebanon Road | Clarksville, OH 45113 | |||
Colerain | 8801 Cheviot Rd | Cincinnati, OH 45251 | |||
Deer Park | 8351 Plainfield Road | Cincinnati, OH 45236 | |||
Edgewood | 3440 Busenbark Road | Trenton, OH 45067 | |||
Fairfield | 8800 Holden Boulevard | Fairfield, OH 45014 | |||
Franklin | 750 East 4th Street | Franklin, OH 45005 | |||
Goshen | 6707 Goshen Road | Goshen, OH 45122 | |||
Hamilton County Math & Science | 2675 Civic Center Dr. | Cincinnati OH 45231 | |||
Harrison | 9860 West Road | Harrison, OH 45030 | |||
Kings | 5500 Columbia Road | Kings Mills, OH 45034 | |||
Lakota East | 6840 Lakota Lane | Liberty Township, OH 45044 | |||
Lakota West | 8940 Union Centre Boulevard | West Chester, OH 45069 | |||
Lebanon | 1916 Drake Road | Lebanon, OH 45036 | |||
Little Miami | 3001 East US 22 & 3 | Morrow, OH 45152 | |||
Mason | 6100 S. Mason Montgomery Road | Mason, OH 45040 | |||
McClain | 598 Jefferson Avenue | Greenfield,OH 45123 | |||
Milford | 1 Eagles Way | Milford, OH 45150 | |||
Monroe | 220 Yankee Road | Monroe OH 45050 | |||
Mount Healthy | 8101 Hamilton Avenue | Cincinnati, OH 45231 | |||
New Richmond | 1131 Bethel-New Richmond Road | New Richmond, OH 45157 | |||
Northwest | 10761 Pippin Rd | Cincinnati, OH 45231 | |||
Princeton | 11080 Chester Road | Cincinnati, OH 45246 | |||
Reading | 810 East Columbia Avenue | Reading, OH 45215 | |||
Ross | 3601 Hamilton Cleves Road | Hamilton, OH 45013 | |||
Stebbins | 1900 Harshman Road | Riverside, OH 45404 | |||
Sycamore | 7400 Cornell Road | Cincinnati, OH 45242 | |||
Taft | 420 Ezzard Charles Dr | Cincinnati, OH 45214 | |||
Talawanda | 5301 University Park Blvd | Oxford, OH 45056 | |||
Trotwood-Madison | 4440 North Union Road | Trotwood, OH 45426 | |||
Turpin | 2569 Bartels Road | Turpin Hills, OH 45244 | |||
Waynesville | 735 Dayton Road | Waynesville, OH 45068 | |||
West Clermont | 1341 Clough Pike | Batavia OH 45103 | |||
Western Brown | 476 West Main Street | Mount Orab, OH 45154 | |||
Wilmington | 300 Richardson Place | Wilmington, OH 45177 | |||
Winton Woods | 1231 West Kemper Road | Cincinnati, OH 4524 |
Thank you sponsors for supporting your local Little Miami Schools!